MUSCAT : Oman Air has announced the revised frequencies for its summer 2024 schedule, which is now live. As part of a strategic network optimization programme, the airline has also altered its flight timings, allowing for greater convenience and connectivity.
Guests can now fly direct from Muscat to almost 40 destinations, as per the below frequencies:
| Region | Destination | Weekly frequency (new schedule) |
| Oman | Salalah | 24 |
| Khasab | 6 | |
| ISC | Chennai | 11 |
| Mumbai | 10 | |
| Delhi | 10 | |
| Bangalore | 9 | |
| Hyderabad | 7 | |
| Calicut | 7 | |
| Kochi | 14 | |
| Goa | 5 | |
| Dhaka | 4 | |
| Thiruvananthapuram | 7 | |
| Lucknow | 11 | |
| Karachi | 3 | |
| Europe | London | 7 |
| Frankfurt | 5 | |
| Munich | 4 | |
| Paris | 4 | |
| Milan | 3 | |
| Istanbul | 7 | |
| Trabzon | 7 | |
| Moscow | 3 | |
| Far East | Bangkok | 12 |
| Kuala Lumpur | 4 | |
| Phuket | 4 | |
| Jakarta | 7 | |
| Manila | 7 | |
| GCC | Dubai | 28 |
| Kuwait | 10 | |
| Doha | 14 | |
| Medina | 7 | |
| Jeddah | 21 | |
| Riyadh | 21 | |
| Dammam | 9 | |
| Bahrain | 7 | |
| MEA | Amman | 7 |
| Cairo | 12 | |
| Zanzibar/ Dar es Salaam | 3 |

Read More
- Oman’s SOHAR Freezone ranks fourth globally, named Middle East’s best industrial zone for 2026
- Duqm forum explores AI for environmental monitoring and inspections
- Bank Muscat and Meethaq Islamic Banking celebrate new strategic partnerships with real estate developers to support urban development
- Dr Joy Alukkas announces ₹100 crore allocation to strengthen charitable initiatives
- Sohar International signs three strategic agreements at the Investment Partnerships Horizons Conference, strengthening connections across Asia-Pacific





