MUSCAT: Oman Air has been forced to cancel 56 flights as Oman’s Public Authority for Civil Aviation has ordered suspending operations of Boeing 737 Max 8.
The airline has cancelled 14 flights on Thursday, 18 flights on Friday and 24 flights on Saturday.
On Friday, the national carrier has cancelled flights to Calicut, Dubai, Bahrain, Zanzibar, Dar es Salam, Khasab and Doha.
Read More
- Oman fines two foreigners, hands suspended jail terms for disturbing nesting turtles
- His Majesty Sultan Haitham ratifies OIC charter amendment, visa waiver agreement with Rwanda
- GCC remittances hit record $161 billion in 2025, highest globally
- Oman police warn of blackmail risks as children face growing threats on gaming platforms
- Oman authorities apprehend three citizens over illegal hunting of protected gazelles
On Saturday, the carrier has cut flights to Calicut, Karachi, Dubai, Salalah, Bahrain, Doha and Khasab.
The national airline said: “As a result of the Public Authority for Civil Aviation directives on suspending operations of Boeing 737 Max, we have cancelled the following flights in the period between 14th to 16th March 2019. We are rebooking guests on the next available flights to their destinations. We advise all our guests who are due to travel during the same period to check the flight status or contact our call center +96824531111,” it said.
On Thursday, 14 March 2019, following flights have been cancelled by Oman Air:
| Flight Number | Departure | Arrival | Dept Time | Arrvl Time |
| 293 | MCT | CCJ | 14:10 | 18:55 |
| 294 | CCJ | MCT | 19:45 | 21:55 |
| 623 | SLL | DXB | 18:00 | 19:50 |
| 624 | DXB | SLL | 20:40 | 22:25 |
| 657 | MCT | BAH | 2:00 | 2:35 |
| 658 | BAH | MCT | 3:55 | 6:30 |
| 685 | MCT | RUH | 1:35 | 3:05 |
| 686 | RUH | MCT | 4:25 | 7:35 |
| 707 | MCT | ZNZ | 21:05 | 1:15 |
| 901 | MCT | SLL | 2:00 | 3:35 |
| 902 | SLL | MCT | 4:45 | 6:25 |
| 905 | MCT | SLL | 15:25 | 17:00 |
| 906 | SLL | MCT | 11:30 | 13:05 |
| 916 | MCT | SLL | 13:55 | 15:35 |
Flights cancelled on Friday, March 15, 2019
| Flight Number | Departure | Arrival | Dept Time | Arrvl Time |
| 293 | MCT | CCJ | 14:10 | 18:55 |
| 294 | CCJ | MCT | 19:45 | 21:55 |
| 609 | MCT | DXB | 14:20 | 15:35 |
| 610 | DXB | MCT | 17:15 | 18:25 |
| 656 | BAH | MCT | 16:25 | 19:00 |
| 657 | MCT | BAH | 2:00 | 2:35 |
| 658 | BAH | MCT | 3:55 | 6:30 |
| 707 | ZNZ | DAR | 2:20 | 2:55 |
| 708 | DAR | ZNZ | 4:30 | 5:05 |
| 708 | ZNZ | MCT | 6:00 | 12:15 |
| 901 | MCT | SLL | 2:00 | 3:35 |
| 902 | SLL | MCT | 4:45 | 6:25 |
| 925 | MCT | SLL | 18:45 | 20:20 |
| 926 | SLL | MCT | 21:10 | 22:50 |
| 931 | MCT | KHS | 7:40 | 8:45 |
| 932 | KHS | MCT | 9:35 | 10:40 |
| 2669 | MCT | DOH | 21:30 | 22:00 |
| 2670 | DOH | MCT | 23:00 | 1:30 |
Flights cancelled on Saturday, March 16, 2019.
| Flight Number | Departure | Arrival | Dept Time | Arrvl Time |
| 293 | MCT | CCJ | 14:10 | 18:55 |
| 294 | CCJ | MCT | 19:45 | 21:55 |
| 323 | MCT | KHI | 8:45 | 11:25 |
| 324 | KHI | MCT | 12:15 | 13:05 |
| 605 | MCT | DXB | 10:45 | 11:55 |
| 606 | DXB | MCT | 12:50 | 14:00 |
| 607 | MCT | DXB | 17:40 | 18:45 |
| 608 | DXB | MCT | 19:35 | 20:45 |
| 609 | MCT | DXB | 14:20 | 15:35 |
| 610 | DXB | MCT | 17:15 | 18:25 |
| 623 | SLL | DXB | 18:00 | 19:50 |
| 624 | DXB | SLL | 20:40 | 22:25 |
| 657 | MCT | BAH | 2:00 | 2:35 |
| 658 | BAH | MCT | 3:55 | 6:30 |
| 667 | MCT | DOH | 2:10 | 2:40 |
| 668 | DOH | MCT | 4:10 | 6:40 |
| 901 | MCT | SLL | 2:00 | 3:35 |
| 902 | SLL | MCT | 4:45 | 6:25 |
| 905 | MCT | SLL | 15:25 | 17:00 |
| 906 | SLL | MCT | 23:25 | 1:05 |
| 915 | MCT | SLL | 11:30 | 13:05 |
| 916 | SLL | MCT | 13:55 | 15:35 |
| 933 | MCT | KHS | 15:05 | 16:10 |
| 934 | KHS | MCT | 17:00 | 18:05 |





